Contact your nearest Branch Office for additional rate information.
Rates are subject to change at any time.
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Fixed Rate Mortgages (FRMS) | ||||
Term | Rate | APR * | ||
30 Year Fixed (with 1.00 Points) | 6.00% | 6.199% | ||
30 Year Fixed | 6.125% | 6.229% | ||
20 Year Fixed | 5.75% | 5.886% | ||
15 Year Fixed | 5.50% | 5.67% | ||
10 Year Fixed | 5.50% | 5.742% | ||
|
First Time Home Buyer (FTHB) | ||||
Term | Rate | APR * | ||
30 Year Fixed | 7.125% | 7.389% | ||
|
Auto Loan | ||||
Model Year | Month Term | Fixed APR | ||
2022-2024 - NEW | Up to 51 mos. | 4.99% | ||
2022-2024 - NEW | 52 - 63 mos. | 5.75% | ||
2022-2024 - NEW | 64 - 75 mos. | 6.00% | ||
2022-2024 - NEW | 76 - 84 mos. | 6.50% | ||
2021-2023 - USED | Up to 63 mos. | 6.00% | ||
2021-2023 - USED | 64 - 75 mos. | 6.25% | ||
2017-2020 - USED | Up to 51 mos | 6.00% | ||
2017-2020 - USED | 52 - 63 mos, | 6.50% | ||
2013-2016 - USED | Up to 51 mos. | 7.50% | ||
|
Home Equity | ||||
Term | Rate | APR * | ||
Adj. Rate Interest Only HELOC | ||||
*90% LTV Max | 7.50% | 7.50% | ||
Fixed Rate HELOC | ||||
*90% LTV Max | 7.50% | 7.50% | ||
|
Visa Credit Card | ||||
Visa Credit Card | Variable Rate * | |||
Platinum | 12.74% - 18.00% | |||
Platinum Rewards | 15.50% - 18.00% | |||
Platinum Secured | 18.00%** | |||
Platinum Business | 15.50% - 18.00% | |||
|
Certificates | ||||
Account | Term | Minimum Balance | APY | |
6 Month Special | 6 Months | $1000 | 4.75% | |
24 Month Special | 24 Months | $1000 | 4.25% | |
91 Day Money Market | 91 Day | $25,000 | 2.00% | |
6 Months | 6 Months | $1,000 | 4.75% | |
1 Year | 1 Year | $1,000 | 2.00% | |
* 1 Year Youth | 1 Year | $500 | 2.00% | |
*1 Year Youth Education | 1 Year | $500 | 2.00% | |
1 Year HSA | 1 Year | $1,000 | 2.00% | |
Easy Save | 1 Year | $250 | 0.25% | |
18 Month | 18 Month | $2,500 | 2.00% | |
2 Year | 2 Years | $1,000 | 4.25% | |
3 Year | 3 Years | $1,000 | 2.75% | |
4 Year | 4 Years | $1,000 | 2.75% | |
5 Year | 5 Years | $1,000 | 3.00% | |
5 Year IRA (Traditional/Roth) | 5 Years | $1,000 | 3.00% | |
|
IRA | |||
Rate | APY | ||
.20% | .20% |
Savings | |||
Minimum Balance | APY | ||
0 - $9,999 | .05% | ||
$10,000 - $24,999.99 | .05% | ||
$25,000 - $49,999.99 | .10% | ||
$50,000 - $99,999.99 | .15% | ||
$100,000 & UP | .20% |
Checking | ||||
Rate | APY | |||
0.05% | 0.05% | |||
|
Money Market | ||||
Minimum Balance | APY | |||
$0 - $4,999.99 | 1.50% | |||
$5,000 - $14,999.99 | 1.50% | |||
$15,000 - $24,999.99 | 1.50% | |||
$25,000-$49,999.99 | 2.00% | |||
$50,000-$99,999.99 | 2.50% | |||
$100,000 & UP | 3.25% | |||
|
Premier Money Market | ||||
Minimum Balance | APY | |||
$25,000.00 | 3.25% | |||
|
Health Savings Accounts | ||||
Account | Amount | APY | ||
HSA Checking | $0 | $4,999.99 | 0.02% | |
HSA Checking | $5,000 | $14,999.99 | 0.05% | |
HSA Checking | $15,000 | $24,999.99 | 0.05% | |
HSA Checking | $25,000 | $49,999.99 | 0.07% | |
HSA Checking | $50,000 | $99,999.99 | 0.07% | |
HSA Checking | $100,000 | & UP | 0.10% | |
|
Business Services Accounts | ||||
Account | Amount | APY | ||
Preferred Business Checking | $0 | $24,999.99 | 0.05% | |
Preferred Business Checking | $25,000 | $99,999.99 | 0.07% | |
Preferred Business Checking | $100,000 | & UP | 0.10% | |
Auto, Home Equity & Personal Lending
Mortgage Lending
CHECKING
& SAVINGS
LOANS &
CREDIT CARDS
BUSINESS
SERVICES
INVESTMENTS
& INSURANCE
INTERNET
& MOBILE
RESOURCES
OPEN
LOGIN
Close X
Welcome
LOG IN
x