Contact your nearest Branch Office for additional rate information.
Rates are subject to change at any time.
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Fixed Rate Mortgages (FRMS) | ||||
Term | Rate | APR * | ||
30 Year Fixed (with 0.50 Points) | 5.00% | 5.142% | ||
30 Year Fixed | 5.125% | 5.223% | ||
20 Year Fixed | 4.875% | 5.007% | ||
15 Year Fixed | 4.625% | 4.791% | ||
10 Year Fixed | 4.625% | 4.864% | ||
|
First Time Home Buyer (FTHB) | ||||
Term | Rate | APR * | ||
30 Year Fixed | 6.125% | 6.373% | ||
|
Auto Loan | ||||
Model Year | Month Term | Fixed APR | ||
2021-2023 - NEW | Up to 51 mos. | 2.99% | ||
2021-2023 - NEW | 52 - 63 mos. | 3.24% | ||
2021-2023 - NEW | 64 - 75 mos. | 3.74% | ||
2021-2023 - NEW | 76 - 84 mos. | 4.99% | ||
2020-2022 - USED | Up to 63 mos. | 3.25% | ||
2020-2022 - USED | 64 - 75 mos. | 3.75% | ||
2016-2019 - USED | Up to 51 mos | 3.50% | ||
2016-2019 - USED | 52 - 63 mos, | 4.00% | ||
2012-2015 - USED | Up to 51 mos. | 5.50% | ||
|
Home Equity | ||||
Term | Rate | APR * | ||
Adj. Rate Interest Only HELOC | ||||
*90% LTV Max | 4.00% | 4.00% | ||
Fixed Rate HELOC | ||||
*90% LTV Max | 5.50% | 5.50% | ||
|
Visa Credit Card | ||||
Visa Credit Card | Variable Rate * | |||
Platinum | 9.99% - 18.00% | |||
Platinum Rewards | 12.75% - 18.00% | |||
Platinum Secured | 16.75%** | |||
Platinum Business | 12.75% - 18.00% | |||
|
Certificates | ||||
Account | Term | Minimum Balance | APY | |
91 Day Money Market | 91 Day | $25,000 | 0.55% | |
6 Months | 6 Months | $2,500 | 0.55% | |
1 Year | 1 Year | $1,000 | 0.55% | |
* 1 Year Youth | 1 Year | $500 | 0.55% | |
*1 Year Youth Education | 1 Year | $500 | 0.55% | |
1 Year HSA | 1 Year | $1,000 | 0.55% | |
Easy Save | 1 Year | $250 | 0.25% | |
18 Month | 18 Month | $2,500 | 0.65% | |
2 Year | 2 Years | $1,000 | 0.75% | |
3 Year | 3 Years | $1,000 | 0.85% | |
4 Year | 4 Years | $1,000 | 1.00% | |
5 Year | 5 Years | $1,000 | 1.20% | |
5 Year IRA (Traditional/Roth) | 5 Years | $1,000 | 1.20% | |
|
IRA | |||
Rate | APY | ||
.20% | .20% |
Savings | |||
Minimum Balance | APY | ||
0 - $9,999 | .05% | ||
$10,000 - $24,999.99 | .05% | ||
$25,000 - $49,999.99 | .10% | ||
$50,000 - $99,999.99 | .15% | ||
$100,000 & UP | .20% |
Checking | ||||
Rate | APY | |||
0.05% | 0.05% | |||
|
Money Market | ||||
Minimum Balance | APY | |||
$0 - $4,999.99 | 0.20% | |||
$5,000 - $14,999.99 | 0.20% | |||
$15,000 - $24,999.99 | 0.20% | |||
$25,000-$49,999.99 | 0.35% | |||
$50,000-$99,999.99 | 0.45% | |||
$100,000 & UP | 0.65% | |||
|
Premier Money Market | ||||
Minimum Balance | APY | |||
$25,000.00 | 0.65% | |||
|
Health Savings Accounts | ||||
Account | Amount | APY | ||
HSA Checking | $0 | $4,999.99 | 0.02% | |
HSA Checking | $5,000 | $14,999.99 | 0.05% | |
HSA Checking | $15,000 | $24,999.99 | 0.05% | |
HSA Checking | $25,000 | $49,999.99 | 0.07% | |
HSA Checking | $50,000 | $99,999.99 | 0.07% | |
HSA Checking | $100,000 | & UP | 0.10% | |
|
Business Services Accounts | ||||
Account | Amount | APY | ||
Preferred Business Checking | $0 | $24,999.99 | 0.05% | |
Preferred Business Checking | $25,000 | $99,999.99 | 0.07% | |
Preferred Business Checking | $100,000 | & UP | 0.10% | |
Auto, Home Equity & Personal Lending
Mortgage Lending
CHECKING
& SAVINGS
LOANS &
CREDIT CARDS
BUSINESS
SERVICES
INVESTMENTS
& INSURANCE
INTERNET
& MOBILE
RESOURCES
OPEN
LOGIN
Close X
Welcome
LOG IN
x