Adjustable Rate Mortgages (ARMS) | ||
---|---|---|
Term | Rate | APR * |
15/15 ARM (with 3.00 Points) | 6.375 % | 6.841 % |
15/15 ARM | 6.750 % | 6.858 % |
7/5 ARM | 6.500 % | 6.606 % |
Construction to Perm 15/15 ARM | 6.750 % | 7.332 % |
Rates are based on the representative credit score and LTV. APR disclosed is for "A" credit and may not be applicable to all. * This APR is subject to change based on the mortgage plan selected. *APR is based on a loan amount of $60,000.00 *Minimum loan amount of $20,000.00 for the 7/5 ARM and 15/15 ARM, maximum of $766,550. ** Minimum loan term is 10 years, maximum loan term is 30 years *7/5 Year ARM has a 2% cap every 5 year, with a 6% lifetime cap. * 15/15 Year ARM has a 6% cap every 15 years, with a 6% lifetime cap. * Adjustable Rate Loans are assumable under certain conditions. *The 7/5 year ARM index is the 30-day Average SOFR. The 15/15 ARM index is the 10YR Treasury bill. |
Fixed Rate Mortgages (FRMS) | ||
---|---|---|
Term | Rate | APR * |
30 Year Fixed (with 1.00 Points) | 7.000 % | 7.211 % |
30 Year Fixed | 7.125 % | 7.236 % |
20 Year Fixed | 7.000 % | 7.143 % |
15 Year Fixed | 6.500 % | 6.675 % |
10 Year Fixed | 6.500 % | 6.747 % |
Rates are based on the representative credit score and LTV. APR disclosed is for "A" credit and may not be applicable to all. * This APR is subject to change based on the mortgage plan selected. *APR is based on a loan amount of $60,000.00 ** Maximum Purchase & Limited Cash Out Transactions - 97% LTV. Over 95% LTV is subject to additional conditions. Private Mortgage Insurance(PMI) is required on loans over 80% LTV. ** Maximum Cash-Out Refinance - 80% LTV. ** Maximum loan amount is $766,550. * Fixed rate loans are fully amortized and the Principle and Interest payment will remain the same during the life of the loan. * Fixed rate loans are not assumable. |
First Time Home Buyer (FTHB) | ||
---|---|---|
Term | Rate | APR * |
30 Year Fixed | 8.125 % | 8.406 % |
Rates are based on the representative credit score and LTV. APR disclosed is for "A" credit and may not be applicable to all. * This APR is subject to change based on the mortgage plan selected. *APR is based on a loan amount of $60,000.00* * Minimum loan amount of $30,000.00 maximum of $766,550. * Maximum Purchase Transaction - 97% LTV. PMI is not required. * Fixed rate loans are fully amortized and the Principle and Interest payment will remain the same during the life of the loan. * FTHB loans are not assumable. |
Auto Loans | ||
---|---|---|
Model Year | Month Term | Fixed APR |
2023-2025 - NEW | Up to 51 mos. | 5.74% |
2023-2025 - NEW | 52 - 63 mos. | 6.50% |
2023-2025 - NEW | 64 - 75 mos. | 7.25% |
2023-2025 - NEW | 76 - 84 mos. | 7.75% |
2022-2024 - USED | Up to 63 mos. | 6.50% |
2022-2024 - USED | 64 - 75 mos. | 7.25% |
2018-2021 - USED | Up to 51 mos. | 6.50% |
2018-2021 - USED | 52 - 63 mos. | 7.25% |
2014-2017 - USED | Up to 51 mos. | 7.75% |
Rates are based on the representative credit score and LTV. APR disclosed is for "A" credit and may not be applicable to all. |
Home Equity | ||
---|---|---|
Term | Rate | APR * |
Adj. Rate Interest Only HELOC | ||
*90% LTV Max | 7.00 % | 7.00 % |
Fixed Rate HELOC | ||
*90% LTV Max | 8.75 % | 8.75 % |
*Home Equity Line of Credit: Variable Annual Percentage Rate (“APR”) is based on The Wall Street Journal Prime Rate (“Prime”) published daily, (7.75% APR as of 11/8/2024). Prime minus 0.75% APR is available for a 720+ FICO Score. Prime rate subject to change. Introductory Annual Percentage Rate (APR) is available on Home Equity Line of Credit with a 90% loan-to-value (LTV) if L&N holds the first mortgage, 85% LTV if L&N does not hold the first mortgage. No rate adjustment will occur during the 12 month introductory period. Offer may be changed or discontinued at any time. |
Credit Cards | ||
---|---|---|
Credit Cards | Rates | |
Platinum | 13.24% - 18.00%** | |
Platinum Rewards | 18.00%* | |
Platinum Secured | 18.00%*** | |
Platinum Business | 18.00%* | |
* Rates are non-variable and determined at account opening. **Rates are variable based on prime rate plus a margin determined by your credit score. Rates will change when prime changes. ***Rates for secured cards are based on prime rate plus a margin determined at account opening. |
Certificates | |||
---|---|---|---|
Account | Term | Minimum Balance | APY |
6 Month Certificate Special | 6 Months | $1,000 | 4.45% |
2 Year Certificate Special | 2 Years | $1,000 | 3.50% |
91 Day Money Market | 91 Day | $25,000 | 2.00% |
1 Year | 1 Year | $1,000 | 2.00% |
* 1 Year Youth | 1 Year | $500 | 2.00% |
*1 Year Youth Education | 1 Year | $500 | 2.00% |
1 Year HSA | 1 Year | $1,000 | 2.00% |
Easy Save | 1 Year | $250 | 0.25% |
18 Month | 18 Month | $1,000 | 2.00% |
3 Year | 3 Years | $1,000 | 3.25% |
4 Year | 4 Years | $1,000 | 3.25% |
5 Year | 5 Years | $1,000 | 3.50% |
5 Year IRA (Traditional/Roth) | 5 Years | $1,000 | 3.50% |
*The Youth Certificate is for children 17 and under. *IRA share certificates have a minimum balance of $1,000.00 and are available in terms 6 months thru 5 years. *IRA Easy Save share certificate at 0.25 APY with a $250.00 minimum can make contributions to share certificate throughout the term of the certificate. |
Savings | |
---|---|
Minimum Balance | APY |
0 - $9,999 | 0.05% |
$10,000 - $24,999.99 | 0.05% |
$25,000 - $49,999.99 | 0.10% |
$50,000 - $99,999.99 | 0.15% |
$100,000 & UP | 0.20% |
IRA Savings | 0.20% |
Checking | |
---|---|
Rate | APY |
0.05% | 0.05% |
Dividend available with Premium, Military, and First Responder Checking Accounts and have no minimum balance requirements. The Superior Checking Account also earns dividends, but if the average daily balance for the month drops below $2000, then a $10 fee will be assessed. |
Money Market | |
---|---|
Minimum Balance | APY |
$0 - $4,999.99 | 2.00% |
$5,000 - $14,999.99 | 2.00% |
$15,000 - $24,999.99 | 2.00% |
$25,000-$49,999.99 | 2.50 % |
$50,000-$99,999.99 | 3.00% |
$100,000 & UP | 3.70% |
Dividends are earned daily and posted monthly. |
Premier Money Market | |
---|---|
Minimum Balance | APY |
$25,000.00 | 3.70 % |
Dividends are earned daily and posted monthly. The Premier Money Market has a required minimum balance of $25,000 to earn dividends and open account. |
Health Savings Accounts | |||
---|---|---|---|
Account | Amount | APY | |
HSA Checking | $0 | $4,999.99 | 0.02% |
HSA Checking | $5,000 | $14,999.99 | 0.05% |
HSA Checking | $15,000 | $24,999.99 | 0.05% |
HSA Checking | $25,000 | $49,999.99 | 0.07% |
HSA Checking | $50,000 | $99,999.99 | 0.07% |
HSA Checking | $100,000 | & Up | 0.10% |
Please call or visit a branch convenient for you to get the tiered Health Savings Rates. |
Business Services Accounts | |||
---|---|---|---|
Account | Amount | APY | |
Preferred Business Checking | $0 | $24,999.99 | 0.05% |
Preferred Business Checking | $25,000 | $99,999.99 | 0.07% |
Preferred Business Checking | $100,000 | & Up | 0.10% |
Signature Loan | |
---|---|
Term | Fixed APR |
12 Month | 13.74% - 18.00% |
24 Month | 13.74% - 18.00% |
36 Month | 13.74% - 18.00% |
48 Month | 13.74% - 18.00% |
60 Month | 13.74% - 18.00% |
* APR - Annual Percentage Rate. Annual Percentage Rate based on credit qualifications. Rate subject to change. |
Auto, Home Equity & Personal Lending
Calculate Payment
Contact your nearest Branch Office for additional rate information.
Rates are subject to change at any time.
APR = Annual Percentage Rate
APY = Annual Percentage Yield